Early Martin Guitars
 
Serial Numbers
and Production Totals


      Year      First #     Last #    Total  Per Month


1898        8001       8348       348      29
1899        8349       8716       368      31
1900        8717       9128       412      34
1901        9129       9310       182      15
1902        9311       9528       218      18
1903        9529       9810       282      24
1904        9811       9988       178      15
1905        9989     10120       132      11
1906      10121     10329       209      17
1907      10330     10727       398      33
1908      10728     10883       156      13
1909      10884     11018       135      11
1910      11019     11203       185      15
1911      11204     11413       210      18
1912      11414     11565       152      13
1913      11566     11821       256      21
1914      11822     12047       226      19
1915      12048     12209       162      14
1916      12210     12390       181      15
1917      12391     12988       598      50
1918      12989     13450       462      39
1919      13451     14512     1062      89
1920      14513     15848     1336    111
1921      15849     16758       910      76
1922      16759     17839     1081      90
1923      17840     19891     2052    171
1924      19892     22008     2117    176
1925      22009     24116     2108    176
1926      24117     28689     4573    381
1927      28690     34435     5746    479
1928      34436     37568     3133    261
1929      37569     40843     3275    273
1930      40844     45317     4474    373
1931      45318     49589     4272    356
1932      49590     52590     3001    250
1933      52591     55084     2494    208
1934      55085     58679     3595     300
1935      58680     61947     3268    272
1936      61948     65176     3229    269
1937      65177     68865     3689    307
1938      68866     71866     3001    250
1939      71867     74061     2195    183
1940      74062     76734     2673    223
1941      76735     80013     3279    273
1942      80014     83107     3094    258
1943      83108     86724     3617    301
1944      86725     90149     3425    285
1945      90150     93623     3474    290
1946      93624     98158     4535    378
1947      98159   103468     5310    443
1948    103469   108269     4801    400
1949    108270   112961     4692    391
1950    112962   117961     5000    417
1951    117962   122799     4838    403
1952    122800   128436     5637    470
1953    128437   134501     6065    505
1954    134502   141345     6844    570
1955    141346   147328     5983    499
1956    147329   152775     5447    454
1957    152776   159061     6286    524
1958    159062   165576     6515    543
1959    165577   171047     5471    456
1960    171048   175689     4642    387
1961    175690   181297     5608   467
1962    181298   187384     6087    507
1963    187385   193327     5943    495
1964    193328   199626     6299    525
1965    199627   207030     7404    617
1966    207031   217215   10185    849
1967    217216   230095   12879  1073
1968    230096   241925   11830    986
1969    241926   256003   14078  1173




Your serial number - first number of the year ÷ approximate number per month = approximate month of manufacture of your guitar.



To See Robert Corwin's Classic Photography of Folk and Roots Musicians, visit:
robertcorwin.com


For Information on Photography for

Exhibition, Publication, CD's, Promotion, Web Pages, Tour Books,
to Purchase Photographic Prints, or


To Contact Robert With Questions About An Early Martin Guitar:
 
e-mail: Robert Corwin


The Early Martin web pages were first created in September, 2009.  

Entire site copyright ©1998 through 2009 Robert Corwin/Photo-Arts. All rights reserved.

Photographs and written material on this site may not be reproduced without permission.